| Cod | #61449 |
|---|---|
| Marcas | TP Link |
| Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
|---|---|
| Botón | WPS/RESET Button |
| Fuente de Alimentación Externa | 9VDC / 0.6A |
| Estándares Inalámbricos | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensiones (W X D X H) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
| Antena | 2 Antenas |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Frecuencia | 2.4-2.4835GHz |
| Tasa de Señal | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Potencia de Transmision | CE: <20dBm FCC: <30dBm |
| Funciones Inalámbricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Seguridad Inalámbrica | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| Calidad de servicio | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
| Administración | Access Control Local Management Remote Management Agile Config (Optional) |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Control de Acceso | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Seguridad de cortafuegos | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocolos | Support IPv4 and IPv6 |
| Red de invitados | 2.4GHz Guest Network x1 |
| OTROS | |
|---|---|
| Certificacion | CE, RoHS |
| Contenidos del Paquete | Wireless N Router TL-WR850N Power supply unit Ethernet Cable Quick Installation Guide |
| Requisitos del Sistema | Windows 2000/XP/Vista™, Windows 7, Windows 8, Windows 8.1, Windows 10 or Mac OS or Linux-based operating system |
| Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Receptor de Audio Bluetooth NM-BT22 | $4.800 |
| Receptor de Audio Bluetooth NM-BT22 | $6.500 |